Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
11.07.2007 | 2,859 | 41 |
27.06.2007 | 1,801 | 24 |
06.06.2007 | 1,444 | 45 |
24.05.2007 | 4,029 | 70 |
17.05.2007 | 201,238 | 4,396 |
16.05.2007 | 236,616 | 5,064 |
15.05.2007 | 197,974 | 4,154 |
14.05.2007 | 258,968 | 5,339 |
13.05.2007 | 226,161 | 4,865 |
12.05.2007 | 188,574 | 4,148 |
Urls | Day |
---|---|
673,793 | 16.05.2006 |
654,873 | 02.06.2006 |
643,347 | 15.05.2006 |
612,665 | 13.05.2006 |
508,990 | 04.06.2006 |
502,282 | 03.06.2006 |
431,700 | 10.05.2006 |
423,500 | 01.06.2006 |
393,615 | 28.03.2007 |
393,195 | 03.04.2007 |
Size in MiB | day |
---|---|
15,514 | 02.06.2006 |
13,618 | 16.05.2006 |
13,267 | 15.05.2006 |
13,204 | 13.05.2006 |
11,793 | 03.06.2006 |
11,775 | 04.06.2006 |
9,936 | 01.06.2006 |
9,000 | 10.05.2006 |
8,126 | 21.09.2006 |
7,977 | 26.09.2006 |
Month | 2006 | 2007 |
---|---|---|
Overall | 60.24 | 20.38 |
1 | - | 5.19 |
2 | - | 1.80 |
3 | - | 5.32 |
4 | - | 6.43 |
5 | 5.36 | 1.64 |
6 | 2.47 | 0.00 |
7 | 5.59 | 0.00 |
8 | 8.95 | - |
9 | 9.21 | - |
10 | 10.05 | - |
11 | 9.30 | - |
12 | 9.31 | - |
Month | 2006 | 2007 |
---|---|---|
Overall | 1212.96 | 398.73 |
1 | - | 131.04 |
2 | - | 41.94 |
3 | - | 80.70 |
4 | - | 111.19 |
5 | 111.03 | 33.75 |
6 | 56.53 | 0.07 |
7 | 103.89 | 0.04 |
8 | 178.97 | - |
9 | 200.59 | - |
10 | 168.59 | - |
11 | 191.02 | - |
12 | 202.34 | - |
Currently there is no data available |