Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
10.12.2006 | 10,000 | 191 |
27.05.2006 | 10,000 | 220 |
26.05.2006 | 10,000 | 264 |
04.05.2006 | 20,000 | 659 |
01.05.2006 | 30,000 | 643 |
30.04.2006 | 60,000 | 1,159 |
29.04.2006 | 20,000 | 314 |
27.04.2006 | 90,000 | 1,603 |
23.04.2006 | 10,000 | 129 |
22.04.2006 | 50,000 | 1,022 |
Urls | Day |
---|---|
90,000 | 27.04.2006 |
60,000 | 30.04.2006 |
50,000 | 22.04.2006 |
40,000 | 21.04.2006 |
30,000 | 01.05.2006 |
20,000 | 29.04.2006 |
20,000 | 04.05.2006 |
10,000 | 26.05.2006 |
10,000 | 10.12.2006 |
10,000 | 23.04.2006 |
Size in MiB | day |
---|---|
1,603 | 27.04.2006 |
1,159 | 30.04.2006 |
1,022 | 22.04.2006 |
681 | 21.04.2006 |
659 | 04.05.2006 |
643 | 01.05.2006 |
314 | 29.04.2006 |
264 | 26.05.2006 |
220 | 27.05.2006 |
191 | 10.12.2006 |
Month | 2006 |
---|---|
Overall | 0.36 |
1 | - |
2 | - |
3 | - |
4 | 0.28 |
5 | 0.07 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | 0.01 |
Month | 2006 |
---|---|
Overall | 6.87 |
1 | - |
2 | - |
3 | - |
4 | 4.94 |
5 | 1.74 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | 0.19 |
Currently there is no data available |