Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
14.05.2006 | 10,000 | 190 |
13.05.2006 | 166,000 | 3,305 |
12.05.2006 | 50,000 | 1,012 |
09.05.2006 | 20,000 | 442 |
08.05.2006 | 63,800 | 1,363 |
07.05.2006 | 384,722 | 8,060 |
06.05.2006 | 340,000 | 7,778 |
05.05.2006 | 170,000 | 3,311 |
04.05.2006 | 320,000 | 6,938 |
03.05.2006 | 150,000 | 3,216 |
Urls | Day |
---|---|
758,373 | 27.04.2006 |
740,000 | 18.04.2006 |
670,000 | 23.04.2006 |
650,000 | 22.04.2006 |
640,000 | 24.04.2006 |
590,000 | 17.04.2006 |
580,000 | 20.04.2006 |
520,000 | 26.04.2006 |
520,000 | 28.04.2006 |
520,000 | 12.04.2006 |
Size in MiB | day |
---|---|
15,796 | 27.04.2006 |
14,015 | 23.04.2006 |
13,482 | 22.04.2006 |
13,471 | 18.04.2006 |
12,517 | 24.04.2006 |
11,790 | 28.04.2006 |
11,310 | 26.04.2006 |
10,964 | 20.04.2006 |
10,384 | 17.04.2006 |
9,752 | 12.04.2006 |
Month | 2006 |
---|---|
Overall | 9.84 |
1 | - |
2 | - |
3 | - |
4 | 8.17 |
5 | 1.67 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2006 |
---|---|
Overall | 191.53 |
1 | - |
2 | - |
3 | - |
4 | 156.75 |
5 | 34.78 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |