Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
23.05.2006 | 205,628 | 4,113 |
22.05.2006 | 114,660 | 2,502 |
16.05.2006 | 60,631 | 1,097 |
10.05.2006 | 61,500 | 1,130 |
09.05.2006 | 60,000 | 1,126 |
03.05.2006 | 50,000 | 985 |
02.05.2006 | 40,000 | 759 |
24.04.2006 | 50,000 | 910 |
18.04.2006 | 80,000 | 1,530 |
17.04.2006 | 40,000 | 612 |
Urls | Day |
---|---|
205,628 | 23.05.2006 |
114,660 | 22.05.2006 |
110,000 | 30.03.2006 |
80,000 | 18.04.2006 |
70,000 | 12.04.2006 |
61,500 | 10.05.2006 |
60,631 | 16.05.2006 |
60,000 | 29.03.2006 |
60,000 | 09.05.2006 |
50,000 | 03.04.2006 |
Size in MiB | day |
---|---|
4,113 | 23.05.2006 |
2,502 | 22.05.2006 |
1,640 | 30.03.2006 |
1,530 | 18.04.2006 |
1,130 | 10.05.2006 |
1,126 | 09.05.2006 |
1,097 | 16.05.2006 |
1,075 | 12.04.2006 |
1,028 | 29.03.2006 |
985 | 03.05.2006 |
Month | 2006 |
---|---|
Overall | 1.16 |
1 | - |
2 | - |
3 | 0.17 |
4 | 0.40 |
5 | 0.59 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2006 |
---|---|
Overall | 20.49 |
1 | - |
2 | - |
3 | 2.61 |
4 | 6.44 |
5 | 11.44 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |