Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
27.06.2006 | 3,000 | 85 |
26.06.2006 | 150,600 | 3,432 |
25.06.2006 | 134,623 | 3,185 |
24.06.2006 | 152,700 | 3,165 |
23.06.2006 | 136,042 | 2,737 |
22.06.2006 | 150,600 | 3,145 |
21.06.2006 | 150,000 | 3,084 |
20.06.2006 | 155,100 | 3,431 |
19.06.2006 | 150,000 | 3,543 |
18.06.2006 | 140,600 | 2,950 |
Urls | Day |
---|---|
360,000 | 16.04.2006 |
350,000 | 15.04.2006 |
340,000 | 18.04.2006 |
340,000 | 20.03.2006 |
330,000 | 02.04.2006 |
330,000 | 21.03.2006 |
320,000 | 17.04.2006 |
320,000 | 19.03.2006 |
310,000 | 22.04.2006 |
290,000 | 20.04.2006 |
Size in MiB | day |
---|---|
6,572 | 22.04.2006 |
6,555 | 21.04.2006 |
6,135 | 18.04.2006 |
5,889 | 20.03.2006 |
5,837 | 02.04.2006 |
5,787 | 20.04.2006 |
5,758 | 16.04.2006 |
5,672 | 15.04.2006 |
5,660 | 21.03.2006 |
5,592 | 19.03.2006 |
Month | 2006 |
---|---|
Overall | 13.76 |
1 | - |
2 | - |
3 | 3.22 |
4 | 5.41 |
5 | 2.98 |
6 | 2.15 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2006 |
---|---|
Overall | 255.16 |
1 | - |
2 | - |
3 | 53.80 |
4 | 98.13 |
5 | 57.33 |
6 | 45.90 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |