Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
13.10.2006 | 762,976 | 10,134 |
12.10.2006 | 1,192,382 | 25,046 |
11.10.2006 | 831,830 | 18,221 |
10.10.2006 | 542,760 | 12,118 |
09.10.2006 | 1,021,549 | 22,745 |
08.10.2006 | 936,360 | 19,603 |
07.10.2006 | 1,018,666 | 22,134 |
06.10.2006 | 928,639 | 20,132 |
05.10.2006 | 814,847 | 18,220 |
04.10.2006 | 885,700 | 20,169 |
Urls | Day |
---|---|
3,606,826 | 25.05.2006 |
3,099,260 | 26.05.2006 |
2,888,429 | 08.06.2006 |
2,796,216 | 24.05.2006 |
2,782,500 | 09.06.2006 |
2,728,348 | 02.06.2006 |
2,694,479 | 30.06.2006 |
2,469,212 | 12.06.2006 |
2,442,583 | 29.06.2006 |
2,374,459 | 06.06.2006 |
Size in MiB | day |
---|---|
74,250 | 25.05.2006 |
67,317 | 08.06.2006 |
65,263 | 09.06.2006 |
65,172 | 26.05.2006 |
63,849 | 02.06.2006 |
55,731 | 24.05.2006 |
54,663 | 06.06.2006 |
53,976 | 01.06.2006 |
52,526 | 07.06.2006 |
50,549 | 30.06.2006 |
Month | 2006 |
---|---|
Overall | 220 |
1 | - |
2 | 10.51 |
3 | 24.97 |
4 | 25.98 |
5 | 42.24 |
6 | 59.94 |
7 | 34.12 |
8 | 2.70 |
9 | 7.81 |
10 | 11.73 |
11 | - |
12 | - |
Month | 2006 |
---|---|
Overall | 4194.21 |
1 | - |
2 | 190.56 |
3 | 384.81 |
4 | 441.93 |
5 | 845.06 |
6 | 1277.26 |
7 | 595.22 |
8 | 44.87 |
9 | 170.74 |
10 | 243.76 |
11 | - |
12 | - |
Currently there is no data available |