Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
11.06.2014 | 78,552 | 2,008 |
10.06.2014 | 961,021 | 23,354 |
09.06.2014 | 806,532 | 19,342 |
08.06.2014 | 1,025,851 | 24,828 |
07.06.2014 | 1,011,477 | 24,608 |
06.06.2014 | 788,159 | 19,543 |
04.06.2014 | 46,934 | 824 |
03.06.2014 | 1,269,632 | 27,042 |
02.06.2014 | 876,898 | 20,284 |
01.06.2014 | 201,811 | 5,117 |
Urls | Day |
---|---|
1,269,632 | 03.06.2014 |
1,025,851 | 08.06.2014 |
1,011,477 | 07.06.2014 |
961,021 | 10.06.2014 |
876,898 | 02.06.2014 |
806,532 | 09.06.2014 |
788,159 | 06.06.2014 |
744,039 | 16.12.2013 |
547,844 | 05.05.2014 |
537,647 | 29.04.2014 |
Size in MiB | day |
---|---|
27,042 | 03.06.2014 |
24,828 | 08.06.2014 |
24,608 | 07.06.2014 |
23,354 | 10.06.2014 |
20,284 | 02.06.2014 |
19,543 | 06.06.2014 |
19,342 | 09.06.2014 |
8,665 | 28.04.2014 |
8,537 | 29.04.2014 |
8,401 | 05.05.2014 |
Month | 2013 | 2014 |
---|---|---|
Overall | 1.07 | 24.07 |
1 | - | 0.71 |
2 | - | 2.22 |
3 | - | 5.69 |
4 | - | 5.31 |
5 | - | 3.07 |
6 | - | 7.07 |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | 1.07 | - |
Month | 2013 | 2014 |
---|---|---|
Overall | 5.73 | 440.7 |
1 | - | 11.65 |
2 | - | 36.04 |
3 | - | 94.54 |
4 | - | 85.69 |
5 | - | 49.74 |
6 | - | 163.04 |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | 5.73 | - |
Currently there is no data available |