Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
23.12.2013 | 1,129,340 | 34,114 |
22.12.2013 | 1,531,540 | 43,895 |
21.12.2013 | 1,262,413 | 11,650 |
14.12.2013 | 371,425 | 1,878 |
12.12.2013 | 199,793 | 4,801 |
11.12.2013 | 177,762 | 5,261 |
10.12.2013 | 9,255 | 168 |
09.12.2013 | 411,376 | 4,725 |
06.12.2013 | 168,957 | 1,663 |
05.12.2013 | 35,534 | 968 |
Urls | Day |
---|---|
1,531,540 | 22.12.2013 |
1,262,413 | 21.12.2013 |
1,129,340 | 23.12.2013 |
458,853 | 04.12.2013 |
411,376 | 09.12.2013 |
397,981 | 30.11.2013 |
371,425 | 14.12.2013 |
284,300 | 27.11.2013 |
279,926 | 08.11.2013 |
226,406 | 02.12.2013 |
Size in MiB | day |
---|---|
43,895 | 22.12.2013 |
34,114 | 23.12.2013 |
11,650 | 21.12.2013 |
10,756 | 04.12.2013 |
9,175 | 30.11.2013 |
6,072 | 08.11.2013 |
5,261 | 11.12.2013 |
5,088 | 27.11.2013 |
4,801 | 12.12.2013 |
4,725 | 09.12.2013 |
Month | 2013 |
---|---|
Overall | 7.69 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 0.10 |
11 | 1.58 |
12 | 6.01 |
Month | 2013 |
---|---|
Overall | 156.55 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 2.28 |
11 | 33.16 |
12 | 121.11 |
Currently there is no data available |