Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
16.05.2013 | 131,561 | 2,918 |
13.05.2013 | 19,531 | 494 |
11.05.2013 | 14,977 | 166 |
09.05.2013 | 29,748 | 616 |
08.05.2013 | 99,210 | 2,078 |
07.05.2013 | 149,747 | 3,273 |
06.05.2013 | 58,783 | 1,038 |
05.05.2013 | 19,692 | 381 |
03.05.2013 | 56,592 | 844 |
02.05.2013 | 141,818 | 2,784 |
Urls | Day |
---|---|
1,236,735 | 15.04.2013 |
850,182 | 17.04.2013 |
822,568 | 14.04.2013 |
804,254 | 29.04.2013 |
738,817 | 30.04.2013 |
671,756 | 26.04.2013 |
645,251 | 25.04.2013 |
612,933 | 22.04.2013 |
607,047 | 28.04.2013 |
601,286 | 21.04.2013 |
Size in MiB | day |
---|---|
31,907 | 15.04.2013 |
22,569 | 14.04.2013 |
21,180 | 17.04.2013 |
15,659 | 29.04.2013 |
15,418 | 21.04.2013 |
15,412 | 22.04.2013 |
15,139 | 26.04.2013 |
15,029 | 23.04.2013 |
14,445 | 18.04.2013 |
14,305 | 25.04.2013 |
Month | 2013 |
---|---|
Overall | 12.22 |
1 | - |
2 | - |
3 | - |
4 | 11.09 |
5 | 1.13 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2013 |
---|---|
Overall | 281.69 |
1 | - |
2 | - |
3 | - |
4 | 258.87 |
5 | 22.82 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |