Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
01.05.2017 | 74,793 | 2,049 |
30.04.2017 | 188,785 | 6,131 |
29.04.2017 | 179,196 | 6,106 |
28.04.2017 | 3,860,661 | 134,435 |
27.04.2017 | 4,356,441 | 145,398 |
26.04.2017 | 4,530,224 | 149,034 |
25.04.2017 | 4,770,704 | 162,280 |
24.04.2017 | 5,575,073 | 189,566 |
23.04.2017 | 2,973,124 | 100,871 |
06.08.2013 | 11,626 | 209 |
Urls | Day |
---|---|
5,575,073 | 24.04.2017 |
4,770,704 | 25.04.2017 |
4,530,224 | 26.04.2017 |
4,356,441 | 27.04.2017 |
3,860,661 | 28.04.2017 |
2,973,124 | 23.04.2017 |
431,795 | 26.04.2013 |
411,062 | 25.04.2013 |
343,054 | 28.07.2013 |
294,436 | 24.04.2013 |
Size in MiB | day |
---|---|
189,566 | 24.04.2017 |
162,280 | 25.04.2017 |
149,034 | 26.04.2017 |
145,398 | 27.04.2017 |
134,435 | 28.04.2017 |
100,871 | 23.04.2017 |
7,301 | 25.04.2013 |
7,108 | 24.04.2013 |
6,131 | 30.04.2017 |
6,113 | 12.06.2013 |
Month | 2013 | 2017 |
---|---|---|
Overall | 7.57 | 26.5 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | 1.62 | 26.43 |
5 | 2.08 | 0.07 |
6 | 2.10 | - |
7 | 1.76 | - |
8 | 0.01 | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Month | 2013 | 2017 |
---|---|---|
Overall | 158.05 | 874.87 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | 29.03 | 872.87 |
5 | 46.00 | 2.00 |
6 | 50.49 | - |
7 | 32.33 | - |
8 | 0.20 | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Currently there is no data available |