Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
20.09.2013 | 34,756 | 779 |
19.09.2013 | 93,418 | 2,303 |
18.09.2013 | 95,813 | 2,660 |
17.09.2013 | 70,660 | 1,994 |
16.09.2013 | 59,071 | 1,277 |
13.09.2013 | 94,783 | 2,695 |
12.09.2013 | 106,501 | 2,690 |
11.09.2013 | 104,105 | 2,401 |
10.09.2013 | 23,402 | 703 |
09.09.2013 | 167,466 | 1,852 |
Urls | Day |
---|---|
278,988 | 03.02.2013 |
271,669 | 02.02.2013 |
208,396 | 02.11.2012 |
208,093 | 01.02.2013 |
202,576 | 21.08.2013 |
198,474 | 04.02.2013 |
179,709 | 19.07.2013 |
177,516 | 01.11.2012 |
169,829 | 15.05.2013 |
169,421 | 17.07.2013 |
Size in MiB | day |
---|---|
5,247 | 02.02.2013 |
4,910 | 03.02.2013 |
4,738 | 20.11.2012 |
4,718 | 15.05.2013 |
4,178 | 15.08.2013 |
4,147 | 21.05.2013 |
4,087 | 20.06.2013 |
4,034 | 21.11.2012 |
3,969 | 26.10.2012 |
3,964 | 04.02.2013 |
Month | 2012 | 2013 |
---|---|---|
Overall | 9.11 | 16.77 |
1 | - | 1.90 |
2 | - | 2.71 |
3 | - | 1.92 |
4 | - | 1.83 |
5 | - | 1.79 |
6 | - | 1.69 |
7 | - | 2.02 |
8 | 0.87 | 1.66 |
9 | 1.99 | 1.25 |
10 | 2.18 | - |
11 | 2.08 | - |
12 | 1.99 | - |
Month | 2012 | 2013 |
---|---|---|
Overall | 191.4 | 377.63 |
1 | - | 39.23 |
2 | - | 55.32 |
3 | - | 47.04 |
4 | - | 44.20 |
5 | - | 46.57 |
6 | - | 39.92 |
7 | - | 39.11 |
8 | 16.27 | 37.96 |
9 | 35.95 | 28.28 |
10 | 51.00 | - |
11 | 45.54 | - |
12 | 42.64 | - |
Currently there is no data available |