Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
27.11.2012 | 64,045 | 1,685 |
26.11.2012 | 87,367 | 1,872 |
23.11.2012 | 126,068 | 2,024 |
22.11.2012 | 76,719 | 2,487 |
21.11.2012 | 48,291 | 1,519 |
20.11.2012 | 73,363 | 2,089 |
19.11.2012 | 81,587 | 2,015 |
16.11.2012 | 76,281 | 1,135 |
15.11.2012 | 105,952 | 2,146 |
14.11.2012 | 113,752 | 1,591 |
Urls | Day |
---|---|
338,006 | 09.11.2012 |
126,068 | 23.11.2012 |
121,668 | 12.11.2012 |
117,556 | 21.08.2012 |
115,222 | 02.10.2012 |
113,752 | 14.11.2012 |
112,417 | 28.09.2012 |
109,026 | 10.10.2012 |
107,842 | 25.09.2012 |
107,184 | 24.09.2012 |
Size in MiB | day |
---|---|
2,657 | 11.09.2012 |
2,605 | 24.10.2012 |
2,487 | 22.11.2012 |
2,349 | 03.10.2012 |
2,293 | 17.10.2012 |
2,268 | 27.08.2012 |
2,173 | 13.11.2012 |
2,160 | 28.08.2012 |
2,146 | 15.11.2012 |
2,121 | 24.09.2012 |
Month | 2012 |
---|---|
Overall | 4.67 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 0.63 |
9 | 1.29 |
10 | 1.36 |
11 | 1.39 |
12 | - |
Month | 2012 |
---|---|
Overall | 84.52 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 12.73 |
9 | 22.56 |
10 | 26.61 |
11 | 22.62 |
12 | - |
Currently there is no data available |