Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
26.02.2013 | 229,890 | 4,125 |
25.02.2013 | 260,364 | 7,869 |
24.02.2013 | 344,887 | 7,151 |
23.02.2013 | 309,612 | 7,890 |
22.02.2013 | 354,698 | 9,209 |
21.02.2013 | 373,228 | 10,660 |
20.02.2013 | 332,868 | 8,070 |
19.02.2013 | 358,522 | 9,111 |
18.02.2013 | 340,798 | 9,009 |
17.02.2013 | 351,328 | 9,904 |
Urls | Day |
---|---|
454,092 | 28.10.2012 |
403,346 | 02.09.2012 |
395,763 | 05.12.2012 |
394,573 | 25.09.2012 |
389,027 | 29.10.2012 |
387,701 | 17.09.2012 |
383,817 | 02.02.2013 |
383,019 | 16.01.2013 |
380,757 | 15.02.2013 |
379,237 | 04.12.2012 |
Size in MiB | day |
---|---|
11,541 | 27.08.2012 |
11,503 | 26.10.2012 |
11,419 | 06.11.2012 |
11,254 | 29.09.2012 |
10,965 | 07.08.2012 |
10,856 | 18.11.2012 |
10,808 | 05.12.2012 |
10,660 | 21.02.2013 |
10,531 | 08.02.2013 |
10,502 | 03.10.2012 |
Month | 2012 | 2013 |
---|---|---|
Overall | 62.02 | 18.61 |
1 | - | 10.47 |
2 | - | 8.14 |
3 | - | - |
4 | - | - |
5 | - | - |
6 | 6.95 | - |
7 | 8.48 | - |
8 | 7.30 | - |
9 | 10.01 | - |
10 | 9.24 | - |
11 | 9.40 | - |
12 | 10.64 | - |
Month | 2012 | 2013 |
---|---|---|
Overall | 1260.97 | 397.57 |
1 | - | 212.90 |
2 | - | 184.67 |
3 | - | - |
4 | - | - |
5 | - | - |
6 | 149.03 | - |
7 | 157.45 | - |
8 | 141.06 | - |
9 | 188.91 | - |
10 | 188.17 | - |
11 | 209.57 | - |
12 | 226.78 | - |
Currently there is no data available |