Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
26.03.2013 | 446,118 | 8,002 |
07.06.2012 | 1,080,199 | 36,817 |
06.06.2012 | 547,330 | 16,122 |
03.06.2012 | 1,337,461 | 35,660 |
02.06.2012 | 1,698,660 | 54,364 |
01.06.2012 | 998 | 12 |
27.05.2012 | 232,174 | 7,210 |
26.05.2012 | 1,886,435 | 51,251 |
14.05.2012 | 227,198 | 6,698 |
13.05.2012 | 1,788,638 | 48,542 |
Urls | Day |
---|---|
1,886,435 | 26.05.2012 |
1,788,638 | 13.05.2012 |
1,698,660 | 02.06.2012 |
1,337,461 | 03.06.2012 |
1,207,972 | 12.05.2012 |
1,080,199 | 07.06.2012 |
914,141 | 26.02.2012 |
897,386 | 28.02.2012 |
884,829 | 19.03.2012 |
828,495 | 08.03.2012 |
Size in MiB | day |
---|---|
54,364 | 02.06.2012 |
51,251 | 26.05.2012 |
48,542 | 13.05.2012 |
37,985 | 12.05.2012 |
36,817 | 07.06.2012 |
35,660 | 03.06.2012 |
26,771 | 07.03.2012 |
26,144 | 18.03.2012 |
25,547 | 28.02.2012 |
24,861 | 17.03.2012 |
Month | 2012 | 2013 |
---|---|---|
Overall | 28.82 | 0.45 |
1 | - | - |
2 | 8.58 | - |
3 | 9.53 | 0.45 |
4 | 0.68 | - |
5 | 5.37 | - |
6 | 4.66 | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Month | 2012 | 2013 |
---|---|---|
Overall | 783.73 | 7.81 |
1 | - | - |
2 | 207.54 | - |
3 | 271.02 | 7.81 |
4 | 16.56 | - |
5 | 148.99 | - |
6 | 139.62 | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Currently there is no data available |