Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
05.04.2012 | 225,094 | 5,190 |
04.04.2012 | 314,563 | 7,935 |
31.12.2011 | 11,872 | 377 |
29.12.2011 | 845,895 | 16,743 |
28.12.2011 | 124,787 | 1,140 |
26.12.2011 | 2,170 | 54 |
25.12.2011 | 37,455 | 225 |
23.12.2011 | 88,307 | 125 |
21.12.2011 | 41,422 | 865 |
19.12.2011 | 63,962 | 1,070 |
Urls | Day |
---|---|
2,803,896 | 29.10.2011 |
2,738,944 | 28.10.2011 |
2,443,885 | 15.12.2011 |
2,349,026 | 30.10.2011 |
2,296,246 | 25.10.2011 |
2,234,348 | 05.11.2011 |
1,603,299 | 12.11.2011 |
1,571,901 | 31.10.2011 |
1,554,621 | 11.11.2011 |
1,443,331 | 14.11.2011 |
Size in MiB | day |
---|---|
67,715 | 29.10.2011 |
65,918 | 28.10.2011 |
60,978 | 15.12.2011 |
59,245 | 05.11.2011 |
53,363 | 30.10.2011 |
51,814 | 25.10.2011 |
39,389 | 11.11.2011 |
39,342 | 12.11.2011 |
38,864 | 31.10.2011 |
33,760 | 21.11.2011 |
Month | 2011 | 2012 |
---|---|---|
Overall | 46.62 | 0.54 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | 0.54 |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | 12.75 | - |
11 | 23.62 | - |
12 | 10.25 | - |
Month | 2011 | 2012 |
---|---|---|
Overall | 1083.72 | 12.82 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | 12.82 |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | 293.34 | - |
11 | 560.87 | - |
12 | 229.51 | - |
Currently there is no data available |