Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
23.12.2011 | 28,000 | 713 |
22.12.2011 | 335,802 | 5,827 |
21.12.2011 | 240,693 | 6,944 |
20.12.2011 | 365,264 | 6,699 |
19.12.2011 | 250,440 | 5,831 |
18.12.2011 | 277,814 | 6,280 |
17.12.2011 | 325,308 | 5,925 |
16.12.2011 | 326,979 | 5,830 |
15.12.2011 | 282,831 | 6,480 |
14.12.2011 | 281,315 | 6,447 |
Urls | Day |
---|---|
1,669,865 | 03.09.2011 |
1,613,573 | 05.09.2011 |
1,446,989 | 04.09.2011 |
1,402,558 | 06.09.2011 |
1,260,411 | 02.09.2011 |
1,080,026 | 01.09.2011 |
1,037,036 | 31.08.2011 |
1,035,722 | 29.08.2011 |
959,742 | 28.08.2011 |
941,458 | 27.08.2011 |
Size in MiB | day |
---|---|
40,230 | 03.09.2011 |
35,257 | 05.09.2011 |
30,073 | 06.09.2011 |
28,274 | 04.09.2011 |
27,876 | 02.09.2011 |
23,676 | 31.08.2011 |
21,831 | 01.09.2011 |
21,239 | 30.08.2011 |
20,512 | 26.08.2011 |
19,495 | 29.08.2011 |
Month | 2011 |
---|---|
Overall | 48.28 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 7.96 |
9 | 17.30 |
10 | 8.67 |
11 | 7.87 |
12 | 6.48 |
Month | 2011 |
---|---|
Overall | 1000.62 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 161.56 |
9 | 338.39 |
10 | 192.36 |
11 | 180.62 |
12 | 127.69 |
Currently there is no data available |