Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
02.03.2012 | 141,729 | 3,904 |
01.03.2012 | 33,026 | 765 |
26.02.2012 | 21,292 | 90 |
25.02.2012 | 39,358 | 1,175 |
24.02.2012 | 44,313 | 563 |
22.02.2012 | 98,454 | 2,304 |
21.02.2012 | 156,964 | 3,986 |
20.02.2012 | 182,822 | 3,242 |
19.02.2012 | 46,477 | 1,522 |
18.02.2012 | 125,530 | 3,650 |
Urls | Day |
---|---|
215,221 | 23.11.2011 |
212,519 | 09.12.2011 |
206,555 | 05.11.2011 |
197,550 | 02.08.2011 |
196,008 | 02.11.2011 |
189,311 | 14.09.2011 |
189,216 | 10.12.2011 |
187,617 | 24.11.2011 |
184,898 | 26.10.2011 |
182,822 | 20.02.2012 |
Size in MiB | day |
---|---|
5,593 | 23.11.2011 |
5,351 | 02.08.2011 |
4,930 | 01.11.2011 |
4,513 | 02.11.2011 |
4,509 | 07.10.2011 |
4,384 | 03.11.2011 |
4,088 | 09.12.2011 |
4,079 | 20.10.2011 |
4,020 | 09.10.2011 |
3,986 | 21.02.2012 |
Month | 2011 | 2012 |
---|---|---|
Overall | 12.07 | 0.89 |
1 | - | - |
2 | - | 0.72 |
3 | - | 0.17 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | 1.40 | - |
9 | 2.52 | - |
10 | 3.10 | - |
11 | 3.13 | - |
12 | 1.92 | - |
Month | 2011 | 2012 |
---|---|---|
Overall | 232.08 | 20.71 |
1 | - | - |
2 | - | 16.15 |
3 | - | 4.56 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | 26.09 | - |
9 | 43.63 | - |
10 | 60.28 | - |
11 | 66.49 | - |
12 | 35.59 | - |
Currently there is no data available |