Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
04.05.2012 | 444,521 | 11,139 |
03.05.2012 | 499,240 | 12,424 |
30.04.2012 | 36,419 | 769 |
29.04.2012 | 798,860 | 18,770 |
28.04.2012 | 758,291 | 17,400 |
27.04.2012 | 705,845 | 13,888 |
26.04.2012 | 311,153 | 7,361 |
25.04.2012 | 879,433 | 21,846 |
24.04.2012 | 831,391 | 20,018 |
23.04.2012 | 538,280 | 11,970 |
Urls | Day |
---|---|
1,244,496 | 11.11.2011 |
1,175,779 | 13.11.2011 |
1,151,733 | 01.11.2011 |
1,141,493 | 14.11.2011 |
1,140,266 | 15.11.2011 |
1,139,399 | 30.10.2011 |
1,138,232 | 27.10.2011 |
1,131,279 | 19.11.2011 |
1,110,235 | 10.11.2011 |
1,106,733 | 12.11.2011 |
Size in MiB | day |
---|---|
30,978 | 11.11.2011 |
29,982 | 01.11.2011 |
29,144 | 13.11.2011 |
28,993 | 07.11.2011 |
27,804 | 03.11.2011 |
27,624 | 15.11.2011 |
27,216 | 02.11.2011 |
26,833 | 14.11.2011 |
26,438 | 05.11.2011 |
26,136 | 10.11.2011 |
Month | 2011 | 2012 |
---|---|---|
Overall | 50.87 | 46.67 |
1 | - | 6.54 |
2 | - | 8.54 |
3 | - | 17.24 |
4 | - | 13.41 |
5 | - | 0.94 |
6 | - | - |
7 | 0.23 | - |
8 | 0.14 | - |
9 | - | - |
10 | 8.65 | - |
11 | 22.00 | - |
12 | 19.85 | - |
Month | 2011 | 2012 |
---|---|---|
Overall | 1178.25 | 1088.15 |
1 | - | 162.41 |
2 | - | 192.01 |
3 | - | 397.39 |
4 | - | 313.33 |
5 | - | 23.01 |
6 | - | - |
7 | 4.96 | - |
8 | 1.85 | - |
9 | - | - |
10 | 191.41 | - |
11 | 512.01 | - |
12 | 468.02 | - |
Currently there is no data available |