Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
13.07.2012 | 36,690 | 1,245 |
12.07.2012 | 10,000 | 154 |
10.07.2012 | 31,865 | 487 |
09.07.2012 | 13,496 | 135 |
08.07.2012 | 77,854 | 1,578 |
07.07.2012 | 67,381 | 1,027 |
05.07.2012 | 34,873 | 1,269 |
04.07.2012 | 65,772 | 1,855 |
03.07.2012 | 300 | 30 |
02.07.2012 | 40,413 | 526 |
Urls | Day |
---|---|
112,166 | 01.07.2012 |
108,531 | 20.07.2011 |
99,792 | 13.03.2012 |
94,878 | 26.05.2012 |
92,283 | 04.07.2011 |
91,871 | 19.06.2012 |
91,587 | 18.07.2011 |
88,826 | 24.06.2012 |
83,529 | 06.07.2011 |
77,854 | 08.07.2012 |
Size in MiB | day |
---|---|
2,611 | 01.07.2012 |
2,536 | 26.05.2012 |
2,460 | 24.06.2012 |
1,855 | 04.07.2012 |
1,626 | 18.07.2011 |
1,578 | 08.07.2012 |
1,530 | 04.07.2011 |
1,440 | 14.07.2011 |
1,339 | 03.08.2011 |
1,285 | 06.07.2011 |
Month | 2011 | 2012 |
---|---|---|
Overall | 0.79 | 1.49 |
1 | - | - |
2 | - | - |
3 | - | 0.10 |
4 | - | 0.02 |
5 | - | 0.35 |
6 | - | 0.53 |
7 | 0.70 | 0.49 |
8 | 0.08 | - |
9 | - | - |
10 | 0.01 | - |
11 | - | - |
12 | - | - |
Month | 2011 | 2012 |
---|---|---|
Overall | 11.89 | 28.16 |
1 | - | - |
2 | - | - |
3 | - | 0.71 |
4 | - | 0.09 |
5 | - | 6.57 |
6 | - | 10.13 |
7 | 9.66 | 10.66 |
8 | 1.92 | - |
9 | - | - |
10 | 0.31 | - |
11 | - | - |
12 | - | - |
Currently there is no data available |