Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
15.07.2011 | 93,212 | 2,206 |
14.07.2011 | 260,788 | 5,907 |
13.07.2011 | 135,298 | 2,860 |
12.07.2011 | 172,451 | 3,825 |
11.07.2011 | 363,124 | 7,223 |
10.07.2011 | 155,235 | 2,459 |
09.07.2011 | 46,213 | 528 |
08.07.2011 | 349,206 | 7,356 |
07.07.2011 | 289,807 | 6,224 |
05.07.2011 | 158,888 | 2,879 |
Urls | Day |
---|---|
363,124 | 11.07.2011 |
350,793 | 03.07.2011 |
349,206 | 08.07.2011 |
289,807 | 07.07.2011 |
260,788 | 14.07.2011 |
175,529 | 04.07.2011 |
172,451 | 12.07.2011 |
158,888 | 05.07.2011 |
155,235 | 10.07.2011 |
135,298 | 13.07.2011 |
Size in MiB | day |
---|---|
7,747 | 03.07.2011 |
7,356 | 08.07.2011 |
7,223 | 11.07.2011 |
6,224 | 07.07.2011 |
5,907 | 14.07.2011 |
3,825 | 12.07.2011 |
3,102 | 04.07.2011 |
2,879 | 05.07.2011 |
2,860 | 13.07.2011 |
2,459 | 10.07.2011 |
Month | 2011 |
---|---|
Overall | 2.63 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | 2.63 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2011 |
---|---|
Overall | 53.22 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | 53.22 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |