Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
20.06.2012 | 74,331 | 977 |
19.06.2012 | 257,052 | 5,941 |
18.06.2012 | 443,933 | 8,467 |
17.06.2012 | 396,715 | 10,705 |
16.06.2012 | 336,290 | 9,645 |
15.06.2012 | 246,606 | 6,878 |
14.06.2012 | 391,860 | 10,600 |
13.06.2012 | 346,375 | 9,491 |
12.06.2012 | 113,570 | 2,684 |
11.06.2012 | 337,020 | 8,187 |
Urls | Day |
---|---|
1,022,498 | 27.08.2011 |
968,208 | 28.08.2011 |
808,610 | 26.08.2011 |
801,016 | 24.08.2011 |
777,464 | 22.08.2011 |
759,221 | 20.08.2011 |
744,764 | 08.12.2011 |
737,740 | 23.08.2011 |
719,650 | 27.09.2011 |
712,551 | 24.02.2012 |
Size in MiB | day |
---|---|
25,233 | 27.08.2011 |
21,536 | 28.08.2011 |
19,446 | 24.08.2011 |
18,903 | 26.08.2011 |
18,722 | 23.08.2011 |
17,459 | 20.08.2011 |
17,069 | 13.12.2011 |
16,717 | 03.09.2011 |
16,653 | 13.10.2011 |
16,529 | 22.08.2011 |
Month | 2011 | 2012 |
---|---|---|
Overall | 94.13 | 40.82 |
1 | - | 15.31 |
2 | - | 13.04 |
3 | - | - |
4 | - | - |
5 | 6.63 | 6.01 |
6 | 4.18 | 6.46 |
7 | 3.62 | - |
8 | 15.70 | - |
9 | 15.33 | - |
10 | 16.81 | - |
11 | 14.08 | - |
12 | 17.78 | - |
Month | 2011 | 2012 |
---|---|---|
Overall | 2145.83 | 961.06 |
1 | - | 368.76 |
2 | - | 300.24 |
3 | - | - |
4 | - | - |
5 | 150.42 | 139.68 |
6 | 82.90 | 152.38 |
7 | 70.01 | - |
8 | 352.54 | - |
9 | 357.55 | - |
10 | 400.45 | - |
11 | 326.03 | - |
12 | 405.93 | - |
Currently there is no data available |