Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
03.08.2011 | 192,357 | 119 |
13.07.2011 | 12,012 | 137 |
12.07.2011 | 15,039 | 95 |
11.07.2011 | 38,157 | 138 |
09.07.2011 | 16,980 | 308 |
08.07.2011 | 26,962 | 697 |
07.07.2011 | 16,354 | 192 |
06.07.2011 | 1,440 | 19 |
05.07.2011 | 20,880 | 174 |
04.07.2011 | 16,926 | 35 |
Urls | Day |
---|---|
192,357 | 03.08.2011 |
133,336 | 28.05.2011 |
114,373 | 18.06.2011 |
99,097 | 02.07.2011 |
80,149 | 14.06.2011 |
62,469 | 24.06.2011 |
61,712 | 30.05.2011 |
61,652 | 14.05.2011 |
58,080 | 12.06.2011 |
51,872 | 23.06.2011 |
Size in MiB | day |
---|---|
1,035 | 18.06.2011 |
886 | 26.06.2011 |
732 | 24.06.2011 |
697 | 08.07.2011 |
623 | 20.06.2011 |
599 | 30.06.2011 |
586 | 23.06.2011 |
552 | 07.05.2011 |
536 | 09.05.2011 |
526 | 02.07.2011 |
Month | 2011 |
---|---|
Overall | 1.68 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | 0.37 |
6 | 0.82 |
7 | 0.30 |
8 | 0.19 |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2011 |
---|---|
Overall | 12.09 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | 2.01 |
6 | 7.42 |
7 | 2.54 |
8 | 0.12 |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |