Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
08.10.2011 | 216,165 | 5,105 |
15.05.2011 | 247,738 | 6,050 |
14.05.2011 | 598,166 | 15,688 |
13.05.2011 | 209,072 | 2,502 |
09.05.2011 | 652,447 | 16,693 |
08.05.2011 | 699,618 | 14,882 |
07.05.2011 | 549,949 | 12,192 |
04.05.2011 | 98,074 | 2,039 |
03.05.2011 | 174,444 | 3,727 |
02.05.2011 | 135,376 | 2,289 |
Urls | Day |
---|---|
699,618 | 08.05.2011 |
652,447 | 09.05.2011 |
598,166 | 14.05.2011 |
549,949 | 07.05.2011 |
247,738 | 15.05.2011 |
236,408 | 24.04.2011 |
216,165 | 08.10.2011 |
210,677 | 30.04.2011 |
209,072 | 13.05.2011 |
193,195 | 01.05.2011 |
Size in MiB | day |
---|---|
16,693 | 09.05.2011 |
15,688 | 14.05.2011 |
14,882 | 08.05.2011 |
12,192 | 07.05.2011 |
6,431 | 24.04.2011 |
6,050 | 15.05.2011 |
5,105 | 08.10.2011 |
4,557 | 30.04.2011 |
3,727 | 03.05.2011 |
3,393 | 25.04.2011 |
Month | 2011 |
---|---|
Overall | 4.68 |
1 | - |
2 | - |
3 | - |
4 | 0.90 |
5 | 3.56 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 0.22 |
11 | - |
12 | - |
Month | 2011 |
---|---|
Overall | 101.89 |
1 | - |
2 | - |
3 | - |
4 | 19.32 |
5 | 77.58 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 4.99 |
11 | - |
12 | - |
Currently there is no data available |