Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
08.07.2011 | 740,038 | 13,413 |
07.07.2011 | 853,544 | 14,547 |
06.07.2011 | 845,916 | 20,757 |
05.07.2011 | 803,728 | 18,281 |
04.07.2011 | 849,536 | 16,118 |
03.07.2011 | 878,833 | 15,981 |
02.07.2011 | 853,213 | 14,816 |
01.07.2011 | 851,496 | 15,733 |
30.06.2011 | 793,037 | 13,880 |
29.06.2011 | 828,116 | 17,589 |
Urls | Day |
---|---|
966,796 | 26.05.2011 |
925,380 | 11.03.2011 |
893,037 | 20.06.2011 |
889,147 | 24.05.2011 |
884,099 | 20.05.2011 |
883,915 | 28.05.2011 |
879,488 | 09.05.2011 |
878,833 | 03.07.2011 |
876,693 | 07.05.2011 |
875,147 | 06.06.2011 |
Size in MiB | day |
---|---|
20,757 | 06.07.2011 |
20,663 | 27.06.2011 |
20,179 | 20.05.2011 |
19,847 | 26.05.2011 |
19,137 | 13.06.2011 |
19,037 | 01.06.2011 |
18,905 | 26.06.2011 |
18,566 | 30.05.2011 |
18,281 | 05.07.2011 |
18,232 | 20.06.2011 |
Month | 2011 |
---|---|
Overall | 71.75 |
1 | - |
2 | - |
3 | 9.73 |
4 | 4.21 |
5 | 26.12 |
6 | 25.01 |
7 | 6.68 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2011 |
---|---|
Overall | 1278.59 |
1 | - |
2 | - |
3 | 109.40 |
4 | 76.91 |
5 | 490.66 |
6 | 475.01 |
7 | 126.61 |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |