Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
10.12.2010 | 1,731,691 | 44,234 |
09.12.2010 | 2,257,542 | 60,049 |
08.12.2010 | 2,004,348 | 54,102 |
07.12.2010 | 2,064,799 | 55,147 |
06.12.2010 | 1,841,605 | 50,204 |
05.12.2010 | 2,718,781 | 73,277 |
04.12.2010 | 2,923,246 | 83,245 |
03.12.2010 | 6,074,858 | 169,723 |
02.12.2010 | 5,644,691 | 166,157 |
01.12.2010 | 5,878,587 | 183,062 |
Urls | Day |
---|---|
6,299,650 | 19.11.2010 |
6,297,140 | 18.11.2010 |
6,292,560 | 17.11.2010 |
6,129,530 | 01.10.2010 |
6,107,885 | 26.11.2010 |
6,099,540 | 06.11.2010 |
6,098,509 | 07.11.2010 |
6,077,982 | 20.10.2010 |
6,074,858 | 03.12.2010 |
6,069,169 | 02.11.2010 |
Size in MiB | day |
---|---|
189,757 | 05.11.2010 |
187,235 | 13.09.2010 |
186,797 | 13.10.2010 |
186,065 | 04.11.2010 |
186,011 | 03.10.2010 |
185,800 | 14.09.2010 |
185,388 | 27.10.2010 |
185,080 | 06.10.2010 |
184,873 | 06.11.2010 |
184,555 | 11.10.2010 |
Month | 2010 |
---|---|
Overall | 480.67 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | 100.63 |
10 | 171.40 |
11 | 175.50 |
12 | 33.14 |
Month | 2010 |
---|---|
Overall | 14.03¹ |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | 3045.61 |
10 | 5228.30 |
11 | 5177.46 |
12 | 917.19 |
Currently there is no data available |