Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
02.11.2010 | 10,000 | 368 |
30.10.2010 | 20,000 | 573 |
25.10.2010 | 89,923 | 2,559 |
23.10.2010 | 19,993 | 638 |
22.10.2010 | 29,742 | 919 |
19.10.2010 | 39,999 | 1,108 |
18.10.2010 | 10,000 | 429 |
17.10.2010 | 109,891 | 3,867 |
14.10.2010 | 327,753 | 10,352 |
10.10.2010 | 82,530 | 2,168 |
Urls | Day |
---|---|
23,518,207 | 15.09.2010 |
21,008,473 | 14.09.2010 |
12,957,206 | 16.09.2010 |
11,806,514 | 13.09.2010 |
10,741,984 | 12.09.2010 |
9,972,425 | 09.09.2010 |
9,888,289 | 11.09.2010 |
9,347,351 | 10.09.2010 |
7,712,207 | 08.09.2010 |
7,538,431 | 19.09.2010 |
Size in MiB | day |
---|---|
695,124 | 15.09.2010 |
647,325 | 14.09.2010 |
347,140 | 16.09.2010 |
334,457 | 12.09.2010 |
315,714 | 13.09.2010 |
297,803 | 09.09.2010 |
290,738 | 11.09.2010 |
274,353 | 10.09.2010 |
240,456 | 08.09.2010 |
217,593 | 19.09.2010 |
Month | 2010 |
---|---|
Overall | 157.66 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 0.17 |
9 | 156.61 |
10 | 0.87 |
11 | 0.01 |
12 | - |
Month | 2010 |
---|---|
Overall | 4549.12 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | 5.23 |
9 | 4517.71 |
10 | 25.82 |
11 | 0.36 |
12 | - |
Currently there is no data available |