Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
25.05.2010 | 9,932 | 334 |
24.05.2010 | 59,993 | 1,837 |
23.05.2010 | 49,871 | 1,152 |
22.05.2010 | 109,937 | 2,988 |
21.05.2010 | 69,938 | 2,843 |
20.05.2010 | 20,299 | 571 |
19.05.2010 | 31,197 | 1,028 |
17.05.2010 | 29,995 | 1,549 |
16.05.2010 | 39,823 | 877 |
14.05.2010 | 79,624 | 2,117 |
Urls | Day |
---|---|
109,937 | 22.05.2010 |
99,917 | 10.04.2010 |
89,931 | 06.05.2010 |
84,093 | 14.04.2010 |
79,957 | 22.04.2010 |
79,909 | 09.04.2010 |
79,624 | 14.05.2010 |
69,938 | 21.05.2010 |
66,016 | 15.04.2010 |
59,993 | 24.05.2010 |
Size in MiB | day |
---|---|
3,074 | 06.05.2010 |
2,988 | 22.05.2010 |
2,843 | 21.05.2010 |
2,807 | 10.04.2010 |
2,646 | 09.04.2010 |
2,117 | 14.05.2010 |
2,031 | 30.04.2010 |
2,020 | 22.04.2010 |
1,905 | 12.05.2010 |
1,837 | 24.05.2010 |
Month | 2010 |
---|---|
Overall | 2.12 |
1 | - |
2 | - |
3 | - |
4 | 1.09 |
5 | 1.03 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2010 |
---|---|
Overall | 60.84 |
1 | - |
2 | - |
3 | - |
4 | 30.42 |
5 | 30.42 |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |