Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
06.04.2011 | 124,436 | 2,079 |
05.04.2011 | 52,000 | 268 |
04.04.2011 | 149,810 | 2,199 |
03.04.2011 | 45,994 | 775 |
27.03.2011 | 210,028 | 6,388 |
26.03.2011 | 48,651 | 1,479 |
08.03.2011 | 124,850 | 2,812 |
01.03.2011 | 139,882 | 835 |
26.02.2011 | 25,000 | 99 |
25.02.2011 | 39,916 | 1,003 |
Urls | Day |
---|---|
449,995 | 02.04.2010 |
438,330 | 09.04.2010 |
376,987 | 19.11.2010 |
365,105 | 08.02.2010 |
339,768 | 23.08.2010 |
312,826 | 24.06.2010 |
311,874 | 20.05.2010 |
308,667 | 23.02.2011 |
251,212 | 16.02.2010 |
239,456 | 21.05.2010 |
Size in MiB | day |
---|---|
13,966 | 02.04.2010 |
13,962 | 09.04.2010 |
11,117 | 08.02.2010 |
9,780 | 24.06.2010 |
9,675 | 19.11.2010 |
9,604 | 23.08.2010 |
9,370 | 20.05.2010 |
8,416 | 16.02.2010 |
7,606 | 21.05.2010 |
7,213 | 11.02.2010 |
Month | 2010 | 2011 |
---|---|---|
Overall | 6.68 | 1.84 |
1 | - | - |
2 | 1.09 | 0.95 |
3 | 0.46 | 0.52 |
4 | 1.11 | 0.37 |
5 | 0.96 | - |
6 | 0.67 | - |
7 | - | - |
8 | 0.70 | - |
9 | 0.17 | - |
10 | 0.60 | - |
11 | 0.49 | - |
12 | 0.43 | - |
Month | 2010 | 2011 |
---|---|---|
Overall | 192.11 | 34.07 |
1 | - | - |
2 | 33.40 | 17.63 |
3 | 13.39 | 11.24 |
4 | 33.76 | 5.20 |
5 | 28.06 | - |
6 | 20.02 | - |
7 | - | - |
8 | 19.83 | - |
9 | 4.87 | - |
10 | 15.86 | - |
11 | 12.14 | - |
12 | 10.78 | - |
Currently there is no data available |