Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
02.02.2010 | 338,701 | 10,417 |
01.02.2010 | 298,650 | 8,805 |
31.01.2010 | 395,528 | 11,915 |
30.01.2010 | 379,039 | 10,659 |
29.01.2010 | 199,643 | 6,263 |
28.01.2010 | 60,300 | 1,940 |
Urls | Day |
---|---|
395,528 | 31.01.2010 |
379,039 | 30.01.2010 |
338,701 | 02.02.2010 |
298,650 | 01.02.2010 |
199,643 | 29.01.2010 |
60,300 | 28.01.2010 |
Size in MiB | day |
---|---|
11,915 | 31.01.2010 |
10,659 | 30.01.2010 |
10,417 | 02.02.2010 |
8,805 | 01.02.2010 |
6,263 | 29.01.2010 |
1,940 | 28.01.2010 |
Month | 2010 |
---|---|
Overall | 1.67 |
1 | 1.03 |
2 | 0.64 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2010 |
---|---|
Overall | 48.83 |
1 | 30.06 |
2 | 18.77 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |