Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
22.11.2010 | 30,000 | 850 |
22.10.2010 | 9,999 | 416 |
15.10.2010 | 209,768 | 6,223 |
14.10.2010 | 269,790 | 9,276 |
12.10.2010 | 118,935 | 3,214 |
10.10.2010 | 19,993 | 716 |
08.10.2010 | 10,000 | 349 |
04.10.2010 | 59,986 | 2,277 |
03.10.2010 | 269,596 | 8,357 |
02.10.2010 | 104,564 | 2,898 |
Urls | Day |
---|---|
613,122 | 30.06.2010 |
593,581 | 11.03.2010 |
536,544 | 24.03.2010 |
509,662 | 24.02.2010 |
499,518 | 10.03.2010 |
494,746 | 15.03.2010 |
494,022 | 23.03.2010 |
477,147 | 03.02.2010 |
474,417 | 09.03.2010 |
468,688 | 30.01.2010 |
Size in MiB | day |
---|---|
17,568 | 11.03.2010 |
17,511 | 24.03.2010 |
16,682 | 24.02.2010 |
16,108 | 30.06.2010 |
15,841 | 15.03.2010 |
15,769 | 10.03.2010 |
15,674 | 23.03.2010 |
15,015 | 28.01.2010 |
14,686 | 03.02.2010 |
14,026 | 30.01.2010 |
Month | 2010 |
---|---|
Overall | 42.19 |
1 | 3.40 |
2 | 6.63 |
3 | 9.54 |
4 | 5.88 |
5 | 5.31 |
6 | 1.74 |
7 | 4.65 |
8 | 1.81 |
9 | 1.90 |
10 | 1.30 |
11 | 0.03 |
12 | - |
Month | 2010 |
---|---|
Overall | 1272.73 |
1 | 103.54 |
2 | 205.16 |
3 | 293.29 |
4 | 175.74 |
5 | 156.44 |
6 | 50.47 |
7 | 135.99 |
8 | 55.20 |
9 | 56.14 |
10 | 39.93 |
11 | 0.83 |
12 | - |
Currently there is no data available |