Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
27.12.2010 | 554,313 | 15,594 |
26.12.2010 | 259,300 | 7,241 |
25.12.2010 | 69,507 | 2,320 |
24.12.2010 | 129,947 | 3,252 |
23.12.2010 | 119,425 | 3,026 |
22.12.2010 | 159,450 | 3,962 |
21.12.2010 | 147,352 | 3,681 |
17.12.2010 | 473,225 | 13,601 |
16.12.2010 | 778,063 | 21,210 |
15.12.2010 | 68,826 | 1,827 |
Urls | Day |
---|---|
4,767,664 | 22.03.2010 |
3,502,548 | 25.07.2010 |
3,207,490 | 19.02.2010 |
3,165,292 | 06.07.2010 |
3,092,220 | 15.06.2010 |
2,986,642 | 19.06.2010 |
2,949,123 | 22.07.2010 |
2,931,303 | 13.03.2010 |
2,926,968 | 06.06.2010 |
2,921,860 | 05.06.2010 |
Size in MiB | day |
---|---|
152,881 | 22.03.2010 |
94,893 | 06.07.2010 |
93,217 | 19.02.2010 |
93,029 | 22.07.2010 |
92,975 | 18.06.2010 |
92,543 | 15.06.2010 |
92,475 | 19.06.2010 |
89,724 | 05.06.2010 |
88,802 | 14.06.2010 |
87,968 | 13.03.2010 |
Month | 2009 | 2010 |
---|---|---|
Overall | 21.88 | 501.17 |
1 | - | 41.17 |
2 | - | 44.95 |
3 | - | 56.75 |
4 | - | 52.47 |
5 | - | 53.38 |
6 | - | 67.55 |
7 | - | 59.76 |
8 | - | 43.70 |
9 | - | 33.45 |
10 | - | 28.75 |
11 | - | 11.42 |
12 | 21.88 | 7.82 |
Month | 2009 | 2010 |
---|---|---|
Overall | 619.73 | 14.18¹ |
1 | - | 1198.43 |
2 | - | 1321.79 |
3 | - | 1683.74 |
4 | - | 1489.14 |
5 | - | 1490.37 |
6 | - | 1993.47 |
7 | - | 1671.45 |
8 | - | 1289.50 |
9 | - | 990.25 |
10 | - | 852.53 |
11 | - | 332.32 |
12 | 619.73 | 209.95 |
Currently there is no data available |