Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
22.06.2010 | 46,046 | 1,454 |
03.06.2010 | 39,875 | 1,176 |
02.06.2010 | 484,728 | 13,924 |
01.06.2010 | 1,182,148 | 35,660 |
31.05.2010 | 1,228,807 | 38,821 |
30.05.2010 | 1,544,630 | 25,993 |
29.05.2010 | 1,128,567 | 31,153 |
28.05.2010 | 1,188,250 | 35,147 |
27.05.2010 | 1,212,015 | 35,834 |
26.05.2010 | 819,246 | 23,890 |
Urls | Day |
---|---|
2,063,122 | 30.08.2009 |
2,022,862 | 20.09.2009 |
1,894,030 | 19.09.2009 |
1,814,641 | 24.10.2009 |
1,678,144 | 26.09.2009 |
1,674,846 | 12.10.2009 |
1,673,217 | 25.09.2009 |
1,659,756 | 23.10.2009 |
1,655,408 | 15.09.2009 |
1,650,481 | 16.09.2009 |
Size in MiB | day |
---|---|
57,157 | 30.08.2009 |
50,519 | 20.09.2009 |
50,079 | 24.10.2009 |
49,824 | 06.10.2009 |
48,666 | 25.09.2009 |
47,650 | 26.09.2009 |
47,355 | 23.10.2009 |
47,288 | 12.10.2009 |
47,253 | 19.09.2009 |
47,023 | 23.09.2009 |
Month | 2009 | 2010 |
---|---|---|
Overall | 127.9 | 84.13 |
1 | - | 13.59 |
2 | - | 26.12 |
3 | - | 24.00 |
4 | - | 9.31 |
5 | - | 9.36 |
6 | - | 1.75 |
7 | - | - |
8 | 16.81 | - |
9 | 36.64 | - |
10 | 37.57 | - |
11 | 18.38 | - |
12 | 18.50 | - |
Month | 2009 | 2010 |
---|---|---|
Overall | 3479.8 | 2440.71 |
1 | - | 402.26 |
2 | - | 782.31 |
3 | - | 703.95 |
4 | - | 247.84 |
5 | - | 253.36 |
6 | - | 50.99 |
7 | - | - |
8 | 465.70 | - |
9 | 931.32 | - |
10 | 1045.86 | - |
11 | 505.31 | - |
12 | 531.61 | - |
Currently there is no data available |