Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
11.04.2010 | 19,996 | 614 |
10.04.2010 | 286,965 | 7,771 |
09.04.2010 | 29,940 | 410 |
06.04.2010 | 40,234 | 822 |
05.04.2010 | 360,054 | 8,162 |
04.04.2010 | 349,260 | 9,553 |
03.04.2010 | 280,276 | 9,064 |
02.04.2010 | 150,134 | 4,286 |
28.03.2010 | 159,811 | 4,859 |
27.03.2010 | 354,395 | 9,188 |
Urls | Day |
---|---|
704,198 | 20.02.2010 |
681,160 | 21.02.2010 |
409,415 | 14.03.2010 |
360,054 | 05.04.2010 |
354,395 | 27.03.2010 |
349,260 | 04.04.2010 |
322,552 | 06.03.2010 |
295,186 | 10.08.2009 |
292,059 | 19.08.2009 |
286,965 | 10.04.2010 |
Size in MiB | day |
---|---|
15,969 | 20.02.2010 |
15,589 | 21.02.2010 |
11,830 | 14.03.2010 |
9,553 | 04.04.2010 |
9,188 | 27.03.2010 |
9,064 | 03.04.2010 |
8,962 | 06.03.2010 |
8,915 | 10.08.2009 |
8,162 | 05.04.2010 |
8,126 | 11.08.2009 |
Month | 2009 | 2010 |
---|---|---|
Overall | 3.71 | 7.81 |
1 | - | 0.01 |
2 | - | 2.84 |
3 | - | 3.44 |
4 | - | 1.52 |
5 | - | - |
6 | - | - |
7 | - | - |
8 | 3.29 | - |
9 | - | - |
10 | - | - |
11 | 0.42 | - |
12 | - | - |
Month | 2009 | 2010 |
---|---|---|
Overall | 98.76 | 201.28 |
1 | - | 0.36 |
2 | - | 67.13 |
3 | - | 94.06 |
4 | - | 39.73 |
5 | - | - |
6 | - | - |
7 | - | - |
8 | 88.92 | - |
9 | - | - |
10 | - | - |
11 | 9.84 | - |
12 | - | - |
Currently there is no data available |