Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
21.05.2010 | 1,454,489 | 44,202 |
20.05.2010 | 1,090,023 | 35,252 |
19.05.2010 | 49,933 | 1,530 |
16.05.2010 | 379,036 | 11,015 |
15.05.2010 | 1,523,149 | 46,214 |
14.05.2010 | 99,937 | 2,568 |
02.05.2010 | 209,710 | 6,030 |
01.05.2010 | 149,935 | 4,888 |
19.04.2010 | 313,363 | 9,028 |
18.04.2010 | 1,570,918 | 50,845 |
Urls | Day |
---|---|
1,644,033 | 01.01.2010 |
1,575,453 | 02.01.2010 |
1,570,918 | 18.04.2010 |
1,548,215 | 04.04.2010 |
1,539,541 | 17.04.2010 |
1,535,862 | 03.04.2010 |
1,525,864 | 27.02.2010 |
1,523,149 | 15.05.2010 |
1,489,296 | 02.04.2010 |
1,485,447 | 16.04.2010 |
Size in MiB | day |
---|---|
50,845 | 18.04.2010 |
50,512 | 17.04.2010 |
50,215 | 16.04.2010 |
47,978 | 02.04.2010 |
47,517 | 02.01.2010 |
46,964 | 03.04.2010 |
46,214 | 15.05.2010 |
46,000 | 27.02.2010 |
45,971 | 01.01.2010 |
44,202 | 21.05.2010 |
Month | 2009 | 2010 |
---|---|---|
Overall | 11.59 | 44.59 |
1 | - | 9.62 |
2 | - | 10.16 |
3 | - | 3.00 |
4 | - | 16.85 |
5 | - | 4.96 |
6 | - | - |
7 | 3.66 | - |
8 | 4.74 | - |
9 | 0.86 | - |
10 | 1.04 | - |
11 | 0.19 | - |
12 | 1.10 | - |
Month | 2009 | 2010 |
---|---|---|
Overall | 325.46 | 1313.28 |
1 | - | 278.89 |
2 | - | 305.77 |
3 | - | 88.78 |
4 | - | 491.70 |
5 | - | 148.14 |
6 | - | - |
7 | 104.45 | - |
8 | 134.84 | - |
9 | 19.58 | - |
10 | 30.89 | - |
11 | 4.93 | - |
12 | 30.77 | - |
Currently there is no data available |