Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
21.10.2009 | 59,428 | 1,526 |
20.10.2009 | 153,427 | 4,319 |
19.10.2009 | 155,189 | 4,077 |
18.10.2009 | 149,785 | 4,417 |
17.10.2009 | 119,955 | 3,599 |
16.10.2009 | 170,292 | 4,872 |
15.10.2009 | 99,881 | 3,298 |
14.10.2009 | 133,098 | 3,991 |
13.10.2009 | 143,555 | 4,227 |
12.10.2009 | 149,517 | 4,022 |
Urls | Day |
---|---|
387,811 | 08.09.2009 |
294,378 | 07.09.2009 |
233,238 | 06.09.2009 |
228,318 | 05.07.2009 |
224,677 | 09.09.2009 |
199,736 | 13.06.2009 |
174,624 | 03.10.2009 |
174,367 | 13.09.2009 |
170,292 | 16.10.2009 |
164,843 | 14.09.2009 |
Size in MiB | day |
---|---|
6,326 | 05.07.2009 |
4,872 | 16.10.2009 |
4,836 | 21.09.2009 |
4,769 | 25.08.2009 |
4,740 | 26.09.2009 |
4,646 | 13.06.2009 |
4,574 | 11.10.2009 |
4,573 | 13.07.2009 |
4,486 | 30.09.2009 |
4,483 | 08.10.2009 |
Month | 2009 |
---|---|
Overall | 19.24 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | 2.82 |
7 | 4.18 |
8 | 4.39 |
9 | 4.92 |
10 | 2.93 |
11 | - |
12 | - |
Month | 2009 |
---|---|
Overall | 512.89 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | 73.04 |
7 | 118.19 |
8 | 123.00 |
9 | 115.86 |
10 | 82.80 |
11 | - |
12 | - |
Currently there is no data available |