Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
20.11.2008 | 217,053 | 5,192 |
19.11.2008 | 155,043 | 3,732 |
18.11.2008 | 2,277,234 | 57,113 |
17.11.2008 | 156,694 | 4,170 |
16.11.2008 | 1,876,064 | 52,316 |
15.11.2008 | 1,627,618 | 33,058 |
14.11.2008 | 225,351 | 5,784 |
01.11.2008 | 585,222 | 6,897 |
31.10.2008 | 3,324,902 | 44,872 |
30.10.2008 | 501,237 | 8,589 |
Urls | Day |
---|---|
3,324,902 | 31.10.2008 |
2,277,234 | 18.11.2008 |
1,876,064 | 16.11.2008 |
1,627,618 | 15.11.2008 |
585,222 | 01.11.2008 |
501,237 | 30.10.2008 |
225,351 | 14.11.2008 |
217,053 | 20.11.2008 |
156,694 | 17.11.2008 |
155,043 | 19.11.2008 |
Size in MiB | day |
---|---|
57,113 | 18.11.2008 |
52,316 | 16.11.2008 |
44,872 | 31.10.2008 |
33,058 | 15.11.2008 |
8,589 | 30.10.2008 |
6,897 | 01.11.2008 |
5,784 | 14.11.2008 |
5,192 | 20.11.2008 |
4,170 | 17.11.2008 |
3,732 | 19.11.2008 |
Month | 2008 |
---|---|
Overall | 10.95 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 3.83 |
11 | 7.12 |
12 | - |
Month | 2008 |
---|---|
Overall | 216.53 |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | 52.21 |
11 | 164.32 |
12 | - |
Currently there is no data available |