Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
23.06.2011 | 411,687 | 10,289 |
20.09.2008 | 75,366 | 1,649 |
19.09.2008 | 41,696 | 519 |
18.09.2008 | 19,976 | 9 |
17.09.2008 | 1,241,126 | 27,332 |
16.09.2008 | 289,708 | 8,221 |
13.09.2008 | 1,182,493 | 34,912 |
12.09.2008 | 9,998 | 282 |
11.09.2008 | 3,999 | 77 |
10.09.2008 | 39,997 | 1,116 |
Urls | Day |
---|---|
2,005,727 | 06.09.2008 |
1,241,126 | 17.09.2008 |
1,182,493 | 13.09.2008 |
888,992 | 05.09.2008 |
645,806 | 02.09.2008 |
584,795 | 07.09.2008 |
411,687 | 23.06.2011 |
403,423 | 08.09.2008 |
342,968 | 09.09.2008 |
289,708 | 16.09.2008 |
Size in MiB | day |
---|---|
34,912 | 13.09.2008 |
27,332 | 17.09.2008 |
23,511 | 05.09.2008 |
19,703 | 06.09.2008 |
16,113 | 07.09.2008 |
12,718 | 08.09.2008 |
11,257 | 09.09.2008 |
10,720 | 02.09.2008 |
10,289 | 23.06.2011 |
8,356 | 04.09.2008 |
Month | 2008 | 2011 |
---|---|---|
Overall | 8.32 | 0.41 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | 0.41 |
7 | - | - |
8 | - | - |
9 | 8.32 | - |
10 | - | - |
11 | - | - |
12 | - | - |
Month | 2008 | 2011 |
---|---|---|
Overall | 180.12 | 10.05 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | 10.05 |
7 | - | - |
8 | - | - |
9 | 180.12 | - |
10 | - | - |
11 | - | - |
12 | - | - |
Currently there is no data available |