Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
29.03.2009 | 0 | 718 |
28.03.2009 | 10,000 | 175 |
27.03.2009 | 267,899 | 6,112 |
26.03.2009 | 109,814 | 2,604 |
25.03.2009 | 109,608 | 3,461 |
24.03.2009 | 69,763 | 2,960 |
23.03.2009 | 143,693 | 3,909 |
22.03.2009 | 19,999 | 852 |
21.03.2009 | 9,999 | 410 |
20.03.2009 | 141,959 | 5,018 |
Urls | Day |
---|---|
1,208,754 | 12.09.2008 |
977,316 | 10.08.2008 |
902,165 | 26.07.2008 |
769,691 | 13.09.2008 |
761,595 | 15.09.2008 |
751,587 | 21.09.2008 |
722,689 | 22.09.2008 |
681,834 | 09.08.2008 |
584,750 | 19.07.2008 |
531,859 | 16.09.2008 |
Size in MiB | day |
---|---|
34,813 | 12.09.2008 |
21,740 | 13.09.2008 |
21,254 | 21.09.2008 |
20,547 | 15.09.2008 |
19,884 | 22.09.2008 |
17,633 | 26.07.2008 |
16,806 | 16.09.2008 |
15,917 | 10.08.2008 |
14,358 | 14.09.2008 |
12,685 | 09.08.2008 |
Month | 2008 | 2009 |
---|---|---|
Overall | 34.6 | 9.67 |
1 | - | 4.58 |
2 | - | 2.19 |
3 | - | 2.90 |
4 | - | - |
5 | 2.35 | - |
6 | 2.13 | - |
7 | 6.00 | - |
8 | 4.40 | - |
9 | 7.70 | - |
10 | 5.42 | - |
11 | 3.26 | - |
12 | 3.34 | - |
Month | 2008 | 2009 |
---|---|---|
Overall | 909.67 | 296.13 |
1 | - | 138.70 |
2 | - | 64.44 |
3 | - | 92.99 |
4 | - | - |
5 | 62.85 | - |
6 | 54.77 | - |
7 | 117.97 | - |
8 | 94.71 | - |
9 | 226.56 | - |
10 | 156.80 | - |
11 | 95.23 | - |
12 | 100.78 | - |
Currently there is no data available |