Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
06.06.2008 | 58,570 | 1,885 |
05.06.2008 | 9,939 | 333 |
04.06.2008 | 9,997 | 224 |
03.06.2008 | 78,959 | 2,108 |
02.06.2008 | 39,927 | 977 |
01.06.2008 | 39,900 | 1,103 |
30.05.2008 | 49,998 | 1,510 |
29.05.2008 | 41,199 | 1,480 |
28.05.2008 | 49,985 | 1,167 |
27.05.2008 | 69,938 | 1,836 |
Urls | Day |
---|---|
119,976 | 11.05.2008 |
119,965 | 10.05.2008 |
99,886 | 12.05.2008 |
89,896 | 20.05.2008 |
79,997 | 06.05.2008 |
79,955 | 21.05.2008 |
79,835 | 26.05.2008 |
79,301 | 24.04.2008 |
78,959 | 03.06.2008 |
78,051 | 29.04.2008 |
Size in MiB | day |
---|---|
3,329 | 20.05.2008 |
3,327 | 10.05.2008 |
2,948 | 11.05.2008 |
2,500 | 21.05.2008 |
2,323 | 25.04.2008 |
2,269 | 12.05.2008 |
2,267 | 06.05.2008 |
2,251 | 15.04.2008 |
2,108 | 03.06.2008 |
2,057 | 29.04.2008 |
Month | 2008 |
---|---|
Overall | 2.42 |
1 | - |
2 | - |
3 | - |
4 | 0.81 |
5 | 1.37 |
6 | 0.24 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2008 |
---|---|
Overall | 66.56 |
1 | - |
2 | - |
3 | - |
4 | 23.34 |
5 | 36.75 |
6 | 6.47 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |