Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
23.02.2008 | 49,818 | 1,499 |
22.02.2008 | 93,942 | 2,730 |
21.02.2008 | 119,525 | 3,287 |
20.02.2008 | 119,897 | 3,309 |
19.02.2008 | 119,482 | 3,368 |
18.02.2008 | 129,468 | 3,146 |
17.02.2008 | 117,579 | 2,667 |
16.02.2008 | 108,815 | 2,673 |
15.02.2008 | 118,058 | 2,475 |
14.02.2008 | 109,111 | 2,171 |
Urls | Day |
---|---|
198,386 | 07.02.2008 |
183,992 | 16.01.2008 |
183,331 | 08.01.2008 |
178,329 | 30.01.2008 |
173,303 | 18.01.2008 |
172,867 | 19.01.2008 |
171,064 | 20.01.2008 |
170,302 | 17.01.2008 |
166,905 | 29.01.2008 |
162,166 | 09.01.2008 |
Size in MiB | day |
---|---|
4,330 | 19.01.2008 |
4,125 | 07.02.2008 |
4,085 | 29.01.2008 |
3,918 | 09.01.2008 |
3,870 | 08.02.2008 |
3,827 | 21.01.2008 |
3,706 | 17.01.2008 |
3,697 | 16.01.2008 |
3,586 | 20.01.2008 |
3,509 | 30.01.2008 |
Month | 2008 |
---|---|
Overall | 5.77 |
1 | 3.34 |
2 | 2.43 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2008 |
---|---|
Overall | 123.18 |
1 | 67.63 |
2 | 55.55 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |