Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
29.12.2008 | 29,997 | 884 |
28.12.2008 | 177,528 | 5,259 |
27.12.2008 | 19,939 | 675 |
08.11.2008 | 49,147 | 1,031 |
07.11.2008 | 71,855 | 1,656 |
03.10.2008 | 21,990 | 826 |
02.10.2008 | 58,120 | 1,804 |
01.10.2008 | 73,920 | 2,340 |
21.09.2008 | 87,960 | 2,801 |
20.09.2008 | 8,000 | 200 |
Urls | Day |
---|---|
292,273 | 29.12.2007 |
242,325 | 01.01.2008 |
239,631 | 03.01.2008 |
229,716 | 10.02.2008 |
217,478 | 13.09.2008 |
209,088 | 01.03.2008 |
185,837 | 02.09.2008 |
177,528 | 28.12.2008 |
161,172 | 19.02.2008 |
152,766 | 27.02.2008 |
Size in MiB | day |
---|---|
6,993 | 29.12.2007 |
6,849 | 01.03.2008 |
6,711 | 13.09.2008 |
6,044 | 01.01.2008 |
5,518 | 03.01.2008 |
5,259 | 28.12.2008 |
5,083 | 27.02.2008 |
4,820 | 02.09.2008 |
4,791 | 17.09.2008 |
3,614 | 19.02.2008 |
Month | 2007 | 2008 |
---|---|---|
Overall | 0.47 | 3.74 |
1 | - | 0.59 |
2 | - | 1.39 |
3 | - | 0.27 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | 0.99 |
10 | - | 0.15 |
11 | - | 0.12 |
12 | 0.47 | 0.23 |
Month | 2007 | 2008 |
---|---|---|
Overall | 11.09 | 97.12 |
1 | - | 13.94 |
2 | - | 31.57 |
3 | - | 8.54 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | 28.94 |
10 | - | 4.85 |
11 | - | 2.62 |
12 | 11.09 | 6.66 |
Currently there is no data available |