Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
23.08.2008 | 66,493 | 2,218 |
22.08.2008 | 187,759 | 6,575 |
21.08.2008 | 284,693 | 8,508 |
20.08.2008 | 124,086 | 4,021 |
14.08.2008 | 9,993 | 274 |
12.08.2008 | 23,657 | 903 |
11.08.2008 | 343,114 | 8,378 |
10.08.2008 | 413,158 | 6,930 |
09.08.2008 | 328,565 | 7,185 |
08.08.2008 | 320,291 | 7,214 |
Urls | Day |
---|---|
981,665 | 11.12.2007 |
970,898 | 10.12.2007 |
959,375 | 12.12.2007 |
936,857 | 13.12.2007 |
928,976 | 26.12.2007 |
902,093 | 11.01.2008 |
889,450 | 31.12.2007 |
881,272 | 13.01.2008 |
878,916 | 22.12.2007 |
872,054 | 24.12.2007 |
Size in MiB | day |
---|---|
20,884 | 22.12.2007 |
20,629 | 26.12.2007 |
20,545 | 24.12.2007 |
20,034 | 23.12.2007 |
19,876 | 25.12.2007 |
19,386 | 19.12.2007 |
19,318 | 05.01.2008 |
19,311 | 10.01.2008 |
19,189 | 20.12.2007 |
19,161 | 01.01.2008 |
Month | 2007 | 2008 |
---|---|---|
Overall | 18.78 | 46.85 |
1 | - | 19.95 |
2 | - | 5.91 |
3 | - | 0.43 |
4 | - | 6.28 |
5 | - | 8.74 |
6 | - | 0.58 |
7 | - | 2.20 |
8 | - | 2.76 |
9 | - | - |
10 | - | - |
11 | - | - |
12 | 18.78 | - |
Month | 2007 | 2008 |
---|---|---|
Overall | 373.02 | 1097.18 |
1 | - | 419.90 |
2 | - | 120.04 |
3 | - | 11.82 |
4 | - | 171.14 |
5 | - | 242.54 |
6 | - | 18.35 |
7 | - | 48.37 |
8 | - | 65.02 |
9 | - | - |
10 | - | - |
11 | - | - |
12 | 373.02 | - |
Currently there is no data available |