Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
16.05.2008 | 59,954 | 1,044 |
15.05.2008 | 119,839 | 2,968 |
14.05.2008 | 144,310 | 3,179 |
13.05.2008 | 108,678 | 2,388 |
06.02.2008 | 9,999 | 149 |
04.02.2008 | 138,589 | 2,074 |
03.02.2008 | 159,410 | 2,366 |
02.02.2008 | 179,410 | 3,011 |
01.02.2008 | 228,507 | 3,198 |
31.01.2008 | 278,639 | 3,842 |
Urls | Day |
---|---|
279,190 | 28.01.2008 |
278,639 | 31.01.2008 |
258,428 | 10.01.2008 |
249,137 | 25.01.2008 |
239,597 | 24.01.2008 |
231,952 | 12.01.2008 |
228,507 | 01.02.2008 |
228,490 | 26.01.2008 |
220,025 | 23.01.2008 |
212,290 | 05.01.2008 |
Size in MiB | day |
---|---|
4,784 | 05.01.2008 |
4,697 | 07.01.2008 |
4,647 | 02.01.2008 |
4,487 | 10.01.2008 |
4,447 | 06.01.2008 |
4,433 | 31.12.2007 |
4,413 | 03.01.2008 |
4,398 | 27.12.2007 |
4,302 | 12.01.2008 |
4,218 | 08.01.2008 |
Month | 2007 | 2008 |
---|---|---|
Overall | 5.51 | 6.73 |
1 | - | 5.58 |
2 | - | 0.72 |
3 | - | - |
4 | - | - |
5 | - | 0.43 |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | 2.84 | - |
12 | 2.67 | - |
Month | 2007 | 2008 |
---|---|---|
Overall | 101.96 | 120.83 |
1 | - | 100.94 |
2 | - | 10.54 |
3 | - | - |
4 | - | - |
5 | - | 9.35 |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | 48.13 | - |
12 | 53.83 | - |
Currently there is no data available |