Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
03.12.2010 | 1,379,898 | 40,490 |
02.12.2010 | 1,622,307 | 47,112 |
01.12.2010 | 1,554,831 | 50,936 |
30.11.2010 | 632,067 | 21,173 |
26.08.2007 | 8,287 | 133 |
10.07.2007 | 259,548 | 4,337 |
09.07.2007 | 339,149 | 5,088 |
30.06.2007 | 188,560 | 2,944 |
29.06.2007 | 376,780 | 5,344 |
28.06.2007 | 210,089 | 3,244 |
Urls | Day |
---|---|
1,622,307 | 02.12.2010 |
1,554,831 | 01.12.2010 |
1,379,898 | 03.12.2010 |
632,067 | 30.11.2010 |
411,776 | 14.06.2007 |
376,780 | 29.06.2007 |
339,149 | 09.07.2007 |
259,548 | 10.07.2007 |
236,775 | 21.06.2007 |
210,089 | 28.06.2007 |
Size in MiB | day |
---|---|
50,936 | 01.12.2010 |
47,112 | 02.12.2010 |
40,490 | 03.12.2010 |
21,173 | 30.11.2010 |
7,997 | 14.06.2007 |
5,344 | 29.06.2007 |
5,088 | 09.07.2007 |
4,337 | 10.07.2007 |
4,110 | 21.06.2007 |
3,244 | 28.06.2007 |
Month | 2007 | 2010 |
---|---|---|
Overall | 2.22 | 5.19 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | 1.61 | - |
7 | 0.60 | - |
8 | 0.01 | - |
9 | - | - |
10 | - | - |
11 | - | 0.63 |
12 | - | 4.56 |
Month | 2007 | 2010 |
---|---|---|
Overall | 35.45 | 155.97 |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | 26.12 | - |
7 | 9.20 | - |
8 | 0.13 | - |
9 | - | - |
10 | - | - |
11 | - | 20.68 |
12 | - | 135.29 |
Currently there is no data available |