Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
05.06.2007 | 304,223 | 5,961 |
04.06.2007 | 646,325 | 12,944 |
03.06.2007 | 710,960 | 13,745 |
02.06.2007 | 558,152 | 11,168 |
01.06.2007 | 153,887 | 3,060 |
22.05.2007 | 715,856 | 13,342 |
21.05.2007 | 318,425 | 6,652 |
19.05.2007 | 405,556 | 8,588 |
18.05.2007 | 633,793 | 13,400 |
17.05.2007 | 599,051 | 13,485 |
Urls | Day |
---|---|
755,587 | 08.04.2007 |
715,856 | 22.05.2007 |
710,960 | 03.06.2007 |
677,499 | 09.04.2007 |
653,588 | 12.05.2007 |
646,325 | 04.06.2007 |
633,854 | 16.05.2007 |
633,793 | 18.05.2007 |
614,830 | 14.05.2007 |
609,341 | 10.05.2007 |
Size in MiB | day |
---|---|
14,018 | 04.05.2007 |
13,835 | 05.05.2007 |
13,745 | 03.06.2007 |
13,725 | 15.05.2007 |
13,711 | 07.05.2007 |
13,645 | 06.05.2007 |
13,636 | 03.05.2007 |
13,629 | 02.05.2007 |
13,512 | 16.05.2007 |
13,490 | 12.05.2007 |
Month | 2007 |
---|---|
Overall | 25.19 |
1 | - |
2 | - |
3 | - |
4 | 10.86 |
5 | 11.96 |
6 | 2.37 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2007 |
---|---|
Overall | 519.46 |
1 | - |
2 | - |
3 | - |
4 | 215.62 |
5 | 258.06 |
6 | 45.78 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |