Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
17.06.2007 | 7,479 | 184 |
15.06.2007 | 19,208 | 290 |
14.06.2007 | 114,858 | 1,973 |
13.06.2007 | 46,419 | 922 |
12.06.2007 | 44,574 | 842 |
11.06.2007 | 36,859 | 823 |
10.06.2007 | 21,047 | 436 |
09.06.2007 | 83,323 | 265 |
06.06.2007 | 64,690 | 1,204 |
05.06.2007 | 57,525 | 1,249 |
Urls | Day |
---|---|
229,362 | 29.04.2007 |
222,918 | 07.04.2007 |
219,852 | 03.04.2007 |
199,302 | 02.04.2007 |
190,233 | 20.03.2007 |
188,489 | 31.03.2007 |
172,237 | 16.03.2007 |
169,800 | 03.03.2007 |
169,414 | 30.03.2007 |
168,888 | 18.03.2007 |
Size in MiB | day |
---|---|
4,276 | 29.04.2007 |
3,831 | 18.03.2007 |
3,621 | 16.03.2007 |
3,529 | 03.03.2007 |
3,469 | 07.04.2007 |
3,063 | 19.05.2007 |
2,941 | 30.05.2007 |
2,901 | 14.03.2007 |
2,886 | 03.04.2007 |
2,818 | 11.03.2007 |
Month | 2007 |
---|---|
Overall | 6.1 |
1 | - |
2 | - |
3 | 2.64 |
4 | 1.85 |
5 | 0.99 |
6 | 0.62 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2007 |
---|---|
Overall | 107.25 |
1 | - |
2 | - |
3 | 48.52 |
4 | 28.77 |
5 | 19.78 |
6 | 10.18 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |