Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
13.03.2008 | 10,000 | 293 |
12.03.2008 | 198,874 | 5,663 |
11.03.2008 | 49,669 | 1,348 |
08.03.2008 | 9,997 | 343 |
19.08.2007 | 300 | 0 |
17.06.2007 | 3,704 | 62 |
16.06.2007 | 31,257 | 549 |
12.04.2007 | 9,977 | 116 |
05.04.2007 | 149,422 | 2,273 |
04.04.2007 | 19,552 | 222 |
Urls | Day |
---|---|
198,874 | 12.03.2008 |
164,784 | 31.03.2007 |
149,422 | 05.04.2007 |
109,309 | 01.04.2007 |
49,669 | 11.03.2008 |
31,257 | 16.06.2007 |
29,953 | 26.03.2007 |
19,951 | 22.02.2007 |
19,552 | 04.04.2007 |
10,000 | 13.03.2008 |
Size in MiB | day |
---|---|
5,663 | 12.03.2008 |
2,273 | 05.04.2007 |
2,110 | 31.03.2007 |
1,455 | 01.04.2007 |
1,348 | 11.03.2008 |
605 | 26.03.2007 |
549 | 16.06.2007 |
516 | 22.02.2007 |
343 | 08.03.2008 |
293 | 13.03.2008 |
Month | 2007 | 2008 |
---|---|---|
Overall | 0.53 | 0.27 |
1 | - | - |
2 | 0.02 | - |
3 | 0.19 | 0.27 |
4 | 0.29 | - |
5 | - | - |
6 | 0.03 | - |
7 | - | - |
8 | 0.00 | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Month | 2007 | 2008 |
---|---|---|
Overall | 7.72 | 7.47 |
1 | - | - |
2 | 0.50 | - |
3 | 2.65 | 7.47 |
4 | 3.97 | - |
5 | - | - |
6 | 0.60 | - |
7 | - | - |
8 | 0.00 | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Currently there is no data available |