Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
10.04.2008 | 59,584 | 1,964 |
09.04.2008 | 260,125 | 6,436 |
08.04.2008 | 120,908 | 2,828 |
07.03.2008 | 10,000 | 210 |
07.01.2008 | 58,481 | 1,219 |
06.01.2008 | 167,049 | 3,440 |
05.01.2008 | 148,039 | 3,414 |
04.01.2008 | 39,797 | 1,052 |
20.12.2007 | 59,830 | 1,679 |
19.12.2007 | 29,981 | 787 |
Urls | Day |
---|---|
339,774 | 29.09.2007 |
329,660 | 30.09.2007 |
260,125 | 09.04.2008 |
214,932 | 06.05.2007 |
209,156 | 01.03.2007 |
183,110 | 01.07.2007 |
179,531 | 30.06.2007 |
178,958 | 22.07.2007 |
176,420 | 26.06.2007 |
170,556 | 21.02.2007 |
Size in MiB | day |
---|---|
6,436 | 09.04.2008 |
4,494 | 01.03.2007 |
4,129 | 06.05.2007 |
3,845 | 18.05.2007 |
3,747 | 21.02.2007 |
3,691 | 27.05.2007 |
3,652 | 20.05.2007 |
3,647 | 12.05.2007 |
3,583 | 07.12.2007 |
3,569 | 26.05.2007 |
Month | 2007 | 2008 |
---|---|---|
Overall | 9.77 | 0.86 |
1 | - | 0.41 |
2 | 0.48 | - |
3 | 2.43 | 0.01 |
4 | 0.22 | 0.44 |
5 | 2.17 | - |
6 | 1.44 | - |
7 | 0.69 | - |
8 | - | - |
9 | 1.16 | - |
10 | 0.23 | - |
11 | - | - |
12 | 0.95 | - |
Month | 2007 | 2008 |
---|---|---|
Overall | 178.82 | 20.08 |
1 | - | 8.91 |
2 | 10.36 | - |
3 | 46.15 | 0.21 |
4 | 2.97 | 10.96 |
5 | 49.23 | - |
6 | 28.60 | - |
7 | 11.58 | - |
8 | - | - |
9 | 8.54 | - |
10 | 2.27 | - |
11 | - | - |
12 | 19.12 | - |
Currently there is no data available |