Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
09.06.2007 | 12,897 | 227 |
01.06.2007 | 37,733 | 591 |
31.05.2007 | 70,402 | 1,315 |
30.05.2007 | 67,173 | 1,421 |
29.05.2007 | 35,512 | 525 |
24.05.2007 | 48,748 | 856 |
23.05.2007 | 74,416 | 1,374 |
22.05.2007 | 90,936 | 1,739 |
21.05.2007 | 79,972 | 1,591 |
20.05.2007 | 195,376 | 4,084 |
Urls | Day |
---|---|
310,142 | 25.02.2007 |
262,456 | 24.03.2007 |
262,018 | 25.03.2007 |
220,529 | 21.04.2007 |
202,512 | 22.04.2007 |
202,366 | 11.03.2007 |
195,376 | 20.05.2007 |
194,940 | 19.05.2007 |
193,631 | 10.03.2007 |
189,626 | 19.02.2007 |
Size in MiB | day |
---|---|
7,648 | 25.02.2007 |
5,486 | 21.04.2007 |
4,632 | 19.02.2007 |
4,597 | 11.03.2007 |
4,429 | 10.03.2007 |
4,156 | 19.05.2007 |
4,084 | 20.05.2007 |
4,072 | 22.04.2007 |
3,636 | 24.03.2007 |
3,392 | 20.02.2007 |
Month | 2007 |
---|---|
Overall | 7.05 |
1 | - |
2 | 1.42 |
3 | 2.20 |
4 | 1.59 |
5 | 1.79 |
6 | 0.05 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2007 |
---|---|
Overall | 141.58 |
1 | - |
2 | 33.38 |
3 | 39.38 |
4 | 32.51 |
5 | 35.51 |
6 | 0.80 |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |