Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
08.08.2007 | 60,132 | 942 |
26.07.2007 | 88,498 | 1,255 |
25.07.2007 | 983,436 | 15,736 |
24.07.2007 | 229,506 | 3,818 |
23.07.2007 | 1,770,050 | 29,804 |
22.07.2007 | 1,735,687 | 28,620 |
21.07.2007 | 570,836 | 9,437 |
20.07.2007 | 664,044 | 10,731 |
19.07.2007 | 1,055,111 | 17,011 |
17.07.2007 | 1,228,021 | 19,305 |
Urls | Day |
---|---|
3,932,149 | 26.06.2007 |
3,890,035 | 30.06.2007 |
3,877,656 | 04.07.2007 |
3,858,031 | 27.06.2007 |
3,842,970 | 11.04.2007 |
3,785,061 | 06.03.2007 |
3,779,350 | 16.03.2007 |
3,747,361 | 12.04.2007 |
3,665,458 | 06.04.2007 |
3,624,456 | 29.06.2007 |
Size in MiB | day |
---|---|
59,826 | 26.04.2007 |
59,222 | 26.06.2007 |
59,012 | 04.07.2007 |
57,649 | 27.06.2007 |
56,910 | 30.06.2007 |
56,529 | 11.04.2007 |
56,518 | 08.04.2007 |
56,432 | 21.04.2007 |
56,359 | 19.06.2007 |
55,827 | 20.06.2007 |
Month | 2007 |
---|---|
Overall | 364.28 |
1 | 20.07 |
2 | 48.52 |
3 | 52.66 |
4 | 69.29 |
5 | 64.91 |
6 | 77.64 |
7 | 31.13 |
8 | 0.06 |
9 | - |
10 | - |
11 | - |
12 | - |
Month | 2007 |
---|---|
Overall | 6391.38 |
1 | 461.41 |
2 | 1049.27 |
3 | 631.22 |
4 | 1170.05 |
5 | 1285.02 |
6 | 1333.82 |
7 | 459.67 |
8 | 0.92 |
9 | - |
10 | - |
11 | - |
12 | - |
Currently there is no data available |